Home
Search
Print
Add Bookmark
Birth
Matches 1 to 50 of 417
| Birth | Tree | ||||
| 1 | 7 Sep 1658 | I294153 | Blackburn | ||
| 2 | 7 Sep 1708 | I271024 | Blackburn | ||
| 3 | 7 Sep 1711 | Wigton, , Scotland | I264894 | Blackburn | |
| 4 | 7 Sep 1726 | New Garden Twp., Chester, PA | I128135 | Blackburn | |
| 5 | 7 Sep 1745 | Kennett Twp., Chester, PA | I141809 | Blackburn | |
| 6 | 7 Sep 1745 | Tredyffrin Twp., Chester, PA | I163514 | Blackburn | |
| 7 | 7 Sep 1751 | , , Ireland | I63657 | Blackburn | |
| 8 | 7 Sep 1757 | , Chester, PA | I114197 | Blackburn | |
| 9 | 7 Sep 1759 | , York, PA | I96983 | Blackburn | |
| 10 | 7 Sep 1763 | , Chatham, NC | I243052 | Blackburn | |
| 11 | 7 Sep 1765 | Milton Grove, Lancaster, PA | I178736 | Blackburn | |
| 12 | 7 Sep 1766 | , Orange, NC | I338875 | Blackburn | |
| 13 | 7 Sep 1767 | , , PA | I207996 | Blackburn | |
| 14 | 7 Sep 1770 | , Guilford, NC | I11945 | Blackburn | |
| 15 | 7 Sep 1772 | , Orange, NC | I337847 | Blackburn | |
| 16 | 7 Sep 1773 | , Frederick, VA | I103335 | Blackburn | |
| 17 | 7 Sep 1774 | , Guilford, NC | I114664 | Blackburn | |
| 18 | 7 Sep 1775 | W. Marlborough Twp., Chester, PA | I134645 | Blackburn | |
| 19 | 7 Sep 1775 | Menallen Twp., Adams, PA | I245631 | Blackburn | |
| 20 | 7 Sep 1777 | , Randolph, NC | I134545 | Blackburn | |
| 21 | 7 Sep 1781 | I253988 | Blackburn | ||
| 22 | 7 Sep 1784 | I255619 | Blackburn | ||
| 23 | 7 Sep 1785 | , Essex, NJ | I304798 | Blackburn | |
| 24 | 7 Sep 1787 | I260889 | Blackburn | ||
| 25 | 7 Sep 1788 | I243240 | Blackburn | ||
| 26 | 7 Sep 1788 | , , NC | I350035 | Blackburn | |
| 27 | 7 Sep 1788 | I154725 | Blackburn | ||
| 28 | 7 Sep 1789 | , , NC | I266658 | Blackburn | |
| 29 | 7 Sep 1789 | I266636 | Blackburn | ||
| 30 | 7 Sep 1791 | , Randolph, NC | I224064 | Blackburn | |
| 31 | 7 Sep 1791 | , Somerset, PA | I376625 | Blackburn | |
| 32 | 7 Sep 1794 | , , NC | I156212 | Blackburn | |
| 33 | 7 Sep 1794 | , Carteret, NC | I201945 | Blackburn | |
| 34 | 7 Sep 1796 | , , NC | I147611 | Blackburn | |
| 35 | 7 Sep 1796 | , Chester, PA | I67786 | Blackburn | |
| 36 | 7 Sep 1796 | Pike Run Twp., Washington, PA | I67195 | Blackburn | |
| 37 | 7 Sep 1797 | , Guilford, NC | I198088 | Blackburn | |
| 38 | 7 Sep 1797 | , , NC | I272426 | Blackburn | |
| 39 | 7 Sep 1798 | I159818 | Blackburn | ||
| 40 | 7 Sep 1799 | , Guilford, NC | I315067 | Blackburn | |
| 41 | 7 Sep 1801 | I376085 | Blackburn | ||
| 42 | 7 Sep 1801 | , , PA | I208271 | Blackburn | |
| 43 | 7 Sep 1801 | , , NC | I187239 | Blackburn | |
| 44 | 7 Sep 1803 | , , PA | I296816 | Blackburn | |
| 45 | 7 Sep 1804 | , Randolph, NC | I218923 | Blackburn | |
| 46 | 7 Sep 1804 | I381127 | Blackburn | ||
| 47 | 7 Sep 1804 | I141924 | Blackburn | ||
| 48 | 7 Sep 1805 | I163651 | Blackburn | ||
| 49 | 7 Sep 1805 | , Columbiana, OH | I165884 | Blackburn | |
| 50 | 7 Sep 1805 | I325455 | Blackburn | ||
Christened
Matches 1 to 1 of 1
| Christened | Tree | ||||
| 1 | 7 Sep 1618 | Wroughton, Wiltshire, England | I311358 | Blackburn | |
Died
Matches 1 to 50 of 228
| Died | Tree | ||||
| 1 | 7 Sep 1745 | , New Castle, DE | I159356 | Blackburn | |
| 2 | 7 Sep 1785 | Newberry Twp., York, PA | I167354 | Blackburn | |
| 3 | 7 Sep 1817 | , , NC | I187728 | Blackburn | |
| 4 | 7 Sep 1817 | I258721 | Blackburn | ||
| 5 | 7 Sep 1818 | I149423 | Blackburn | ||
| 6 | 7 Sep 1819 | Warrington Twp., York, PA | I208651 | Blackburn | |
| 7 | 7 Sep 1825 | , , NC | I116162 | Blackburn | |
| 8 | 7 Sep 1825 | Kennett Twp., Chester, PA | I134751 | Blackburn | |
| 9 | 7 Sep 1835 | , Clinton, OH | I206018 | Blackburn | |
| 10 | 7 Sep 1837 | I212184 | Blackburn | ||
| 11 | 7 Sep 1838 | I267314 | Blackburn | ||
| 12 | 7 Sep 1838 | , Jackson, IN | I295388 | Blackburn | |
| 13 | 7 Sep 1840 | I275000 | Blackburn | ||
| 14 | 7 Sep 1840 | I162115 | Blackburn | ||
| 15 | 7 Sep 1840 | I114367 | Blackburn | ||
| 16 | 7 Sep 1844 | I197372 | Blackburn | ||
| 17 | 7 Sep 1845 | , Henry, IN | I313587 | Blackburn | |
| 18 | 7 Sep 1845 | I168754 | Blackburn | ||
| 19 | 7 Sep 1845 | I341519 | Blackburn | ||
| 20 | 7 Sep 1846 | I323746 | Blackburn | ||
| 21 | 7 Sep 1848 | Wayne Twp., Darke, OH | I178528 | Blackburn | |
| 22 | 7 Sep 1848 | I306041 | Blackburn | ||
| 23 | 7 Sep 1850 | I247148 | Blackburn | ||
| 24 | 7 Sep 1851 | I179004 | Blackburn | ||
| 25 | 7 Sep 1853 | , Morgan, IN | I198768 | Blackburn | |
| 26 | 7 Sep 1855 | , , OH | I6000 | Blackburn | |
| 27 | 7 Sep 1855 | , Adams, PA | I267306 | Blackburn | |
| 28 | 7 Sep 1857 | I73669 | Blackburn | ||
| 29 | 7 Sep 1859 | I243159 | Blackburn | ||
| 30 | 7 Sep 1859 | I304905 | Blackburn | ||
| 31 | 7 Sep 1860 | , Hendricks, IN | I272069 | Blackburn | |
| 32 | 7 Sep 1861 | I305244 | Blackburn | ||
| 33 | 7 Sep 1861 | , Howard, IN | I348814 | Blackburn | |
| 34 | 7 Sep 1862 | I306051 | Blackburn | ||
| 35 | 7 Sep 1862 | , Clay, IL | I78322 | Blackburn | |
| 36 | 7 Sep 1862 | Kennett Twp., Chester, PA | I163240 | Blackburn | |
| 37 | 7 Sep 1863 | Wilmington, New Castle, DE | I167212 | Blackburn | |
| 38 | 7 Sep 1863 | I85545 | Blackburn | ||
| 39 | 7 Sep 1863 | , Washington, AR | I180228 | Blackburn | |
| 40 | 7 Sep 1864 | Digby, Digby, NS | I142274 | Blackburn | |
| 41 | 7 Sep 1864 | Zanesville, Muskingum, OH | I195513 | Blackburn | |
| 42 | 7 Sep 1864 | I300809 | Blackburn | ||
| 43 | 7 Sep 1864 | , Winneshiek, IA | I156385 | Blackburn | |
| 44 | 7 Sep 1865 | I330451 | Blackburn | ||
| 45 | 7 Sep 1867 | I38910 | Blackburn | ||
| 46 | 7 Sep 1868 | I299422 | Blackburn | ||
| 47 | 7 Sep 1869 | Harter Twp., Clay, IL | I79804 | Blackburn | |
| 48 | 7 Sep 1870 | I91073 | Blackburn | ||
| 49 | 7 Sep 1870 | Rochester, Olmsted, MN | I142241 | Blackburn | |
| 50 | Bef 8 Sep 1870 | I152088 | Blackburn | ||
Buried
Matches 1 to 10 of 10
| Buried | Tree | ||||
| 1 | 7 Sep 1760 | Chester FBG, Moorestown, Burlington, NJ | I165981 | Blackburn | |
| 2 | 7 Sep 1932 | Fishertown Cem., E. St. Clair Twp., Bedford, PA | I87166 | Blackburn | |
| 3 | 7 Sep 1933 | Island Creek Cem., Island Creek Twp., Jefferson, OH | I7055 | Blackburn | |
| 4 | 7 Sep 1942 | Maple Leaf Cem., Chatham, Kent, ON | I4305 | Blackburn | |
| 5 | 7 Sep 1956 | Rose Hills Mem. Park, Whittier Divn, Los Angeles, CA | I90936 | Blackburn | |
| 6 | 7 Sep 1990 | Schellsburg Cem., Napier Twp., Bedford, PA | I56100 | Blackburn | |
| 7 | 7 Sep 1994 | Bedford Twp., Bedford, PA | I18509 | Blackburn | |
| 8 | 7 Sep 2001 | Bedford Co. Mem., Bedford Twp., Bedford, PA | I38875 | Blackburn | |
| 9 | 7 Sep 2004 | I90762 | Blackburn | ||
| 10 | 7 Sep 2006 | I34652 | Blackburn | ||
Married
Matches 1 to 50 of 200
| Married | Tree | ||||
| 1 | 7 Sep 1685 | , , England | I165795 | Blackburn | |
| 2 | 7 Sep 1685 | , , England | I165796 | Blackburn | |
| 3 | 7 Sep 1751 | , Chester, PA | I73833 | Blackburn | |
| 4 | 7 Sep 1751 | , Chester, PA | I73834 | Blackburn | |
| 5 | 7 Sep 1758 | Philadelphia, Philadelphia, PA | I64745 | Blackburn | |
| 6 | 7 Sep 1758 | Philadelphia, Philadelphia, PA | I64247 | Blackburn | |
| 7 | 7 Sep 1762 | , Perquimans, NC | I187519 | Blackburn | |
| 8 | 7 Sep 1762 | , Perquimans, NC | I187527 | Blackburn | |
| 9 | 7 Sep 1775 | Deep River Mtg., Guilford, NC | I152945 | Blackburn | |
| 10 | 7 Sep 1775 | Deep River Mtg., Guilford, NC | I152946 | Blackburn | |
| 11 | 7 Sep 1782 | Rossville, York, PA | I33002 | Blackburn | |
| 12 | 7 Sep 1782 | Rossville, York, PA | I33001 | Blackburn | |
| 13 | 7 Sep 1786 | Hopewell, VA | I114452 | Blackburn | |
| 14 | 7 Sep 1786 | Hopewell, VA | I114455 | Blackburn | |
| 15 | 7 Sep 1803 | Upper Ridge Mtg., Frederick, VA | I296575 | Blackburn | |
| 16 | 7 Sep 1803 | Upper Ridge Mtg., Frederick, VA | I296574 | Blackburn | |
| 17 | 7 Sep 1807 | , Surry, NC | I141630 | Blackburn | |
| 18 | 7 Sep 1807 | , Surry, NC | I139576 | Blackburn | |
| 19 | 7 Sep 1807 | I207957 | Blackburn | ||
| 20 | 7 Sep 1807 | I207956 | Blackburn | ||
| 21 | 7 Sep 1808 | I208035 | Blackburn | ||
| 22 | 7 Sep 1808 | I208754 | Blackburn | ||
| 23 | 7 Sep 1815 | , Clinton, OH | I162047 | Blackburn | |
| 24 | 7 Sep 1815 | , Clinton, OH | I162046 | Blackburn | |
| 25 | 7 Sep 1817 | , Chatham, NC | I339933 | Blackburn | |
| 26 | 7 Sep 1817 | , Chatham, NC | I336464 | Blackburn | |
| 27 | 7 Sep 1826 | I268785 | Blackburn | ||
| 28 | 7 Sep 1826 | I268776 | Blackburn | ||
| 29 | 7 Sep 1826 | Union Twp., Clinton, OH | I155957 | Blackburn | |
| 30 | 7 Sep 1826 | Union Twp., Clinton, OH | I155956 | Blackburn | |
| 31 | Bef 8 Sep 1827 | I295424 | Blackburn | ||
| 32 | Bef 8 Sep 1827 | I295498 | Blackburn | ||
| 33 | 7 Sep 1831 | , Warren, OH | I204639 | Blackburn | |
| 34 | 7 Sep 1831 | , Warren, OH | I204634 | Blackburn | |
| 35 | 7 Sep 1840 | , Crawford, IL | I67123 | Blackburn | |
| 36 | 7 Sep 1840 | , Crawford, IL | I203099 | Blackburn | |
| 37 | 7 Sep 1842 | , Guilford, NC | I116120 | Blackburn | |
| 38 | 7 Sep 1842 | , Guilford, NC | I116122 | Blackburn | |
| 39 | 7 Sep 1845 | I88172 | Blackburn | ||
| 40 | 7 Sep 1845 | I88191 | Blackburn | ||
| 41 | 7 Sep 1848 | , McDonough, IL | I161450 | Blackburn | |
| 42 | 7 Sep 1848 | , McDonough, IL | I161448 | Blackburn | |
| 43 | 7 Sep 1850 | I258187 | Blackburn | ||
| 44 | 7 Sep 1850 | I257997 | Blackburn | ||
| 45 | 7 Sep 1854 | I69064 | Blackburn | ||
| 46 | 7 Sep 1854 | I69084 | Blackburn | ||
| 47 | Bef 8 Sep 1858 | , , NC | I187659 | Blackburn | |
| 48 | Bef 8 Sep 1858 | , , NC | I187650 | Blackburn | |
| 49 | Bef 8 Sep 1858 | I159465 | Blackburn | ||
| 50 | Bef 8 Sep 1858 | I159457 | Blackburn | ||