Home
Search
Print
Add Bookmark
Matches 1 to 50 of 381
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 4 Feb 1625/6 | Flore, Northampton, England | I380995 | BFA DB | |
| 2 | 4 Feb 1676/7 | , Perquimans, NC | I301494 | BFA DB | |
| 3 | 4 Feb 1683 | Derrycaw, Charlemont, Armagh, Ireland | I181485 | BFA DB | |
| 4 | 4 Feb 1687/8 | , Pasquotank, NC | I180833 | BFA DB | |
| 5 | 4 Feb 1709/10 | , Pasquotank, NC | I180836 | BFA DB | |
| 6 | 4 Feb 1731/2 | Monocacy, Prince Georges, MD | I152231 | BFA DB | |
| 7 | 4 Feb 1734/5 | W. Nottingham Twp., Chester, PA | I114206 | BFA DB | |
| 8 | 4 Feb 1737/8 | , Frederick, MD | I152237 | BFA DB | |
| 9 | 4 Feb 1740/1 | , Chester, PA | I149991 | BFA DB | |
| 10 | 4 Feb 1755 | Lindberg, Niederbayern, Germany | I178733 | BFA DB | |
| 11 | 4 Feb 1758 | I177925 | BFA DB | ||
| 12 | 4 Feb 1760 | , , PA | I208226 | BFA DB | |
| 13 | 4 Feb 1765 | , , NC | I257531 | BFA DB | |
| 14 | 4 Feb 1765 | , , NC | I200676 | BFA DB | |
| 15 | 4 Feb 1768 | I303606 | BFA DB | ||
| 16 | 4 Feb 1770 | Warrington Twp., York, PA | I274191 | BFA DB | |
| 17 | 4 Feb 1770 | Peekskill, Westchester, NY | I218903 | BFA DB | |
| 18 | 4 Feb 1771 | , Orange, NC | I150095 | BFA DB | |
| 19 | 4 Feb 1771 | , , PA | I97005 | BFA DB | |
| 20 | 4 Feb 1771 | , Guilford, NC | I271354 | BFA DB | |
| 21 | 4 Feb 1774 | Nantucket, Nantucket, MA | I202744 | BFA DB | |
| 22 | 4 Feb 1775 | I379195 | BFA DB | ||
| 23 | 4 Feb 1776 | , York, PA | I257051 | BFA DB | |
| 24 | 4 Feb 1776 | , , PA | I288042 | BFA DB | |
| 25 | 4 Feb 1776 | I180397 | BFA DB | ||
| 26 | 4 Feb 1776 | I287997 | BFA DB | ||
| 27 | 4 Feb 1778 | , Pasquotank, NC | I224359 | BFA DB | |
| 28 | 4 Feb 1780 | , Guilford, NC | I260842 | BFA DB | |
| 29 | 4 Feb 1781 | Tyrone Twp., Adams, PA | I10826 | BFA DB | |
| 30 | 4 Feb 1785 | I264822 | BFA DB | ||
| 31 | 4 Feb 1785 | , , NC | I156465 | BFA DB | |
| 32 | 4 Feb 1787 | I379636 | BFA DB | ||
| 33 | 4 Feb 1788 | I274975 | BFA DB | ||
| 34 | 4 Feb 1793 | I305003 | BFA DB | ||
| 35 | 4 Feb 1796 | Warrington Twp., York, PA | I96998 | BFA DB | |
| 36 | 4 Feb 1801 | , , VA | I155292 | BFA DB | |
| 37 | 4 Feb 1802 | , Chatham, NC | I265291 | BFA DB | |
| 38 | 4 Feb 1802 | , Guilford, NC | I223871 | BFA DB | |
| 39 | 4 Feb 1803 | St. Clair Twp., Bedford, PA | I35284 | BFA DB | |
| 40 | 4 Feb 1803 | , Fayette, PA | I275742 | BFA DB | |
| 41 | 4 Feb 1803 | , Grayson, VA | I275159 | BFA DB | |
| 42 | 4 Feb 1804 | , Butler, KY | I80060 | BFA DB | |
| 43 | 4 Feb 1804 | , , NC | I336435 | BFA DB | |
| 44 | 4 Feb 1804 | , Campbell, VA | I70465 | BFA DB | |
| 45 | 4 Feb 1805 | , , NC | I240075 | BFA DB | |
| 46 | 4 Feb 1805 | , Orange, NC | I337110 | BFA DB | |
| 47 | 4 Feb 1808 | I275770 | BFA DB | ||
| 48 | 4 Feb 1809 | I202376 | BFA DB | ||
| 49 | 4 Feb 1810 | , , VA | I4886 | BFA DB | |
| 50 | 4 Feb 1810 | , , OH | I315097 | BFA DB | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 4 Feb 1688 | Longbridge Deverill, Wiltshire, England | I424593 | BFA DB | |
| 2 | 4 Feb 1722 | Constantine, Falmouth, Cornwall, England | I96304 | BFA DB | |
| 3 | 4 Feb 1776 | Longbridge Deverill, Wiltshire, England | I424280 | BFA DB | |
| 4 | 4 Feb 1816 | Sandwich, Kent, ON | I2487 | BFA DB | |
| 5 | 4 Feb 1816 | Sandwich, Kent, ON | I2486 | BFA DB | |
| 6 | 4 Feb 1844 | Probus, Truro, Cornwall, England | I333726 | BFA DB | |
Matches 1 to 50 of 245
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 4 Feb 1711/2 | , Chester, PA | I152598 | BFA DB | |
| 2 | 4 Feb 1733 | , Chester, PA | I91340 | BFA DB | |
| 3 | 4 Feb 1734/5 | , , NC | I180982 | BFA DB | |
| 4 | 4 Feb 1779 | I152210 | BFA DB | ||
| 5 | 4 Feb 1784 | , Bucks, PA | I114159 | BFA DB | |
| 6 | 4 Feb 1794 | , Chatham, NC | I336494 | BFA DB | |
| 7 | 4 Feb 1796 | I380052 | BFA DB | ||
| 8 | 4 Feb 1798 | I168565 | BFA DB | ||
| 9 | 4 Feb 1807 | I114299 | BFA DB | ||
| 10 | 4 Feb 1810 | Newberry Twp., York, PA | I208030 | BFA DB | |
| 11 | 4 Feb 1812 | Bruceton Mills, Preston, WV | I73292 | BFA DB | |
| 12 | Bef 5 Feb 1814 | N. Huntingdon Twp., Westmoreland, PA | I988 | BFA DB | |
| 13 | 4 Feb 1820 | , , NC | I190528 | BFA DB | |
| 14 | 4 Feb 1820 | , Wayne, NC | I187536 | BFA DB | |
| 15 | 4 Feb 1821 | , , NC | I181279 | BFA DB | |
| 16 | 4 Feb 1826 | Thornbury Twp., Delaware, PA | I165920 | BFA DB | |
| 17 | 4 Feb 1827 | I271857 | BFA DB | ||
| 18 | 4 Feb 1837 | I162200 | BFA DB | ||
| 19 | 4 Feb 1837 | I189998 | BFA DB | ||
| 20 | 4 Feb 1839 | , , IN | I197755 | BFA DB | |
| 21 | 4 Feb 1843 | , Columbiana, OH | I288308 | BFA DB | |
| 22 | 4 Feb 1843 | I240182 | BFA DB | ||
| 23 | 4 Feb 1844 | I239660 | BFA DB | ||
| 24 | 4 Feb 1846 | I204912 | BFA DB | ||
| 25 | 4 Feb 1849 | I327224 | BFA DB | ||
| 26 | 4 Feb 1850 | Salem Twp., Westmoreland, PA | I163362 | BFA DB | |
| 27 | 4 Feb 1851 | St. Clair Twp., Bedford, PA | I43886 | BFA DB | |
| 28 | 4 Feb 1851 | , , OH | I246353 | BFA DB | |
| 29 | 4 Feb 1853 | I75219 | BFA DB | ||
| 30 | 4 Feb 1854 | , , IN | I210202 | BFA DB | |
| 31 | 4 Feb 1857 | I300192 | BFA DB | ||
| 32 | 4 Feb 1857 | , Wayne, IN | I197073 | BFA DB | |
| 33 | 4 Feb 1857 | , Wayne, OH | I111808 | BFA DB | |
| 34 | 4 Feb 1857 | I272597 | BFA DB | ||
| 35 | 4 Feb 1859 | , , OH | I6987 | BFA DB | |
| 36 | 4 Feb 1859 | Napier Twp., Bedford, PA | I147967 | BFA DB | |
| 37 | 4 Feb 1861 | , , IN | I115305 | BFA DB | |
| 38 | 4 Feb 1862 | I255793 | BFA DB | ||
| 39 | 4 Feb 1862 | I153073 | BFA DB | ||
| 40 | 4 Feb 1863 | I341485 | BFA DB | ||
| 41 | 4 Feb 1865 | I239625 | BFA DB | ||
| 42 | 4 Feb 1868 | I196982 | BFA DB | ||
| 43 | 4 Feb 1868 | I188097 | BFA DB | ||
| 44 | 4 Feb 1868 | I256277 | BFA DB | ||
| 45 | 4 Feb 1869 | I255766 | BFA DB | ||
| 46 | 4 Feb 1870 | I20947 | BFA DB | ||
| 47 | 4 Feb 1872 | Springdale Twp., Cedar, IA | I67589 | BFA DB | |
| 48 | 4 Feb 1874 | I156108 | BFA DB | ||
| 49 | 4 Feb 1879 | I254139 | BFA DB | ||
| 50 | 4 Feb 1881 | Westport, Brier Island, NS | I141434 | BFA DB | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 4 Feb 1721/2 | Philadelphia, Philadelphia, PA | I177541 | BFA DB | |
| 2 | 4 Feb 1841 | Probus, Truro, Cornwall, England | I96416 | BFA DB | |
| 3 | 4 Feb 1920 | Fairview Cem., Altoona, Blair, PA | I236913 | BFA DB | |
| 4 | 4 Feb 1929 | Union Cem., Steubenville, Jefferson, OH | I209139 | BFA DB | |
| 5 | 4 Feb 1932 | Forest Hills Cem., Canton, Stark, OH | I34054 | BFA DB | |
| 6 | 4 Feb 1949 | Grandview Cem., Southmont, Cambria, PA | I248469 | BFA DB | |
| 7 | 4 Feb 1963 | Arnold Cem., Louisville, Kent, ON | I3572 | BFA DB | |
| 8 | 4 Feb 1965 | Lakeview Cem., Cold Lake, St. Paul, AB | I85223 | BFA DB | |
| 9 | 4 Feb 1989 | Fishertown Cem., E. St. Clair Twp., Bedford, PA | I45060 | BFA DB | |
| 10 | 4 Feb 1993 | Cuppett Cem., New Paris, Bedford, PA | I47347 | BFA DB | |
| 11 | 4 Feb 1999 | Fishertown Cem., E. St. Clair Twp., Bedford, PA | I40904 | BFA DB | |
| 12 | 4 Feb 2005 | Community Cem., Osterburg, Bedford, PA | I203844 | BFA DB | |
| 13 | 4 Feb 2006 | Imler Cem., King Twp., Bedford, PA | I245661 | BFA DB | |
| 14 | 4 Feb 2009 | Forest Hill Cem., Milaca, Mille Lacs, MN | I448573 | BFA DB | |
| 15 | 4 Feb 2010 | St. Anthony of Padua Cem., Windber, Somerset, PA | I426648 | BFA DB | |
| 16 | 4 Feb 2011 | Florida Nat'l Cem., Bushnell, Sumter, FL | I458875 | BFA DB | |
Matches 1 to 50 of 180
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | Bef 5 Feb 1755 | I376086 | BFA DB | ||
| 2 | Bef 5 Feb 1755 | I376087 | BFA DB | ||
| 3 | 4 Feb 1756 | Perquimans Mtg., Perquimans, NC | I187747 | BFA DB | |
| 4 | 4 Feb 1756 | Perquimans Mtg., Perquimans, NC | I191426 | BFA DB | |
| 5 | Bef 5 Feb 1768 | I128174 | BFA DB | ||
| 6 | Bef 5 Feb 1768 | I128165 | BFA DB | ||
| 7 | Bef 5 Feb 1772 | , , NC | I154252 | BFA DB | |
| 8 | Bef 5 Feb 1772 | , , NC | I187161 | BFA DB | |
| 9 | Bef 5 Feb 1777 | I408364 | BFA DB | ||
| 10 | Bef 5 Feb 1777 | I408369 | BFA DB | ||
| 11 | 4 Feb 1778 | , Pasquotank, NC | I180935 | BFA DB | |
| 12 | 4 Feb 1778 | , Pasquotank, NC | I180934 | BFA DB | |
| 13 | Bef 5 Feb 1783 | , , NC | I408201 | BFA DB | |
| 14 | Bef 5 Feb 1783 | , , NC | I408202 | BFA DB | |
| 15 | 4 Feb 1784 | New Garden Mtg., Guilford, NC | I91281 | BFA DB | |
| 16 | 4 Feb 1784 | New Garden Mtg., Guilford, NC | I91292 | BFA DB | |
| 17 | Bef 5 Feb 1794 | I219137 | BFA DB | ||
| 18 | Bef 5 Feb 1794 | I219138 | BFA DB | ||
| 19 | 4 Feb 1801 | Jefferson City Dist, Jefferson, TN | I256947 | BFA DB | |
| 20 | 4 Feb 1801 | Jefferson City Dist, Jefferson, TN | I256946 | BFA DB | |
| 21 | 4 Feb 1808 | , Miami, OH | I256327 | BFA DB | |
| 22 | 4 Feb 1808 | , Miami, OH | I256328 | BFA DB | |
| 23 | Bef 5 Feb 1814 | I325332 | BFA DB | ||
| 24 | Bef 5 Feb 1814 | I325331 | BFA DB | ||
| 25 | 4 Feb 1818 | Paoli Twp., Orange, IN | I254121 | BFA DB | |
| 26 | 4 Feb 1818 | Paoli Twp., Orange, IN | I202324 | BFA DB | |
| 27 | 4 Feb 1819 | I215796 | BFA DB | ||
| 28 | 4 Feb 1819 | I215794 | BFA DB | ||
| 29 | 4 Feb 1822 | , Lafayette, MO | I268856 | BFA DB | |
| 30 | 4 Feb 1822 | , Lafayette, MO | I268847 | BFA DB | |
| 31 | 4 Feb 1824 | New Garden Mtg., Guilford, NC | I189646 | BFA DB | |
| 32 | 4 Feb 1824 | New Garden Mtg., Guilford, NC | I189654 | BFA DB | |
| 33 | 4 Feb 1825 | , Athens, OH | I101162 | BFA DB | |
| 34 | Bef 5 Feb 1825 | Deep Creek Mtg., Yadkin, NC | I275215 | BFA DB | |
| 35 | Bef 5 Feb 1825 | Deep Creek Mtg., Yadkin, NC | I275231 | BFA DB | |
| 36 | 4 Feb 1825 | , Athens, OH | I101157 | BFA DB | |
| 37 | 4 Feb 1830 | , Randolph, IN | I273105 | BFA DB | |
| 38 | 4 Feb 1830 | Back Creek Mtg., Randolph, NC | I202304 | BFA DB | |
| 39 | 4 Feb 1830 | Back Creek Mtg., Randolph, NC | I202345 | BFA DB | |
| 40 | 4 Feb 1830 | , Randolph, IN | I273103 | BFA DB | |
| 41 | 4 Feb 1830 | , Chester, PA | I162134 | BFA DB | |
| 42 | 4 Feb 1830 | , Chester, PA | I162135 | BFA DB | |
| 43 | 4 Feb 1835 | , Jefferson, TN | I272530 | BFA DB | |
| 44 | 4 Feb 1835 | , Jefferson, TN | I292298 | BFA DB | |
| 45 | 4 Feb 1836 | , Greene, TN | I255639 | BFA DB | |
| 46 | 4 Feb 1836 | , Columbiana, OH | I77401 | BFA DB | |
| 47 | 4 Feb 1836 | , Greene, TN | I255687 | BFA DB | |
| 48 | 4 Feb 1836 | , Columbiana, OH | I77678 | BFA DB | |
| 49 | 4 Feb 1840 | Elwood Twp., Vermilion, IL | I332893 | BFA DB | |
| 50 | 4 Feb 1840 | Elwood Twp., Vermilion, IL | I332892 | BFA DB | |